| Management number | 218368719 | Release Date | 2026/05/03 | List Price | $19.20 | Model Number | 218368719 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Black |
|---|---|
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Back Style | One Shoulder Back |
| Brand Name | YMDUCH |
| Neck Style | Boat Neck |
| Strap Type | Strapless |
| Style Name | Modern |
| Unit Count | 1 Count |
| collartype | Boat Neck |
| Fabric Type | 90% Polyester, 10% Spandex |
| Sleeve Type | Short Sleeve |
| Waist Style | High Waist |
| Hemline Form | Slit |
| Material Type | Polyester |
| Occasion Type | Valentine's Day |
| Item Dimensions | 7.87 x 7.09 x 0.39 inches |
| Apparel Silhouette | Bodycon |
| Additional Features | Double Layers, Lace-up Waist |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Ruched |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Maxi |
| Product Care Instructions | Dry Clean Only |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Dress |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form