| Management number | 215705912 | Release Date | 2026/04/12 | List Price | $104.00 | Model Number | 215705912 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 871149002169 |
|---|---|
| Flavor | Unflavoured |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | XYMOGEN |
| Unit Count | 60.00 Count |
| Dosage Form | Capsule |
| Item Weight | 11.2 ounces |
| Manufacturer | Xymogen |
| Container Type | Packet |
| Item Dimensions | 8 x 6.2 x 4.9 inches |
| Number of Items | 1 |
| Product Benefits | Heart Health Support |
| Material Features | Gluten Free |
| Material Type Free | GMO Free, No Artificial Colors, Tree Nuts Free, Yeast Free, wheat Free |
| Special Ingredients | Lipoic Acid |
| Age Range Description | Adult |
| Primary Supplement Type | Dietary Supplement |
| Manufacturer Part Number | 300082157 |
| Specific Uses For Product | Inside; Amateur |
| Total Servings Per Container | 60 |
| Global Trade Identification Number | 00871149002169 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form