| Management number | 218419401 | Release Date | 2026/05/03 | List Price | $20.00 | Model Number | 218419401 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Size | Small |
|---|---|
| Color | Light Blue 4pcs |
| Pattern | Floral, Tie-Dye |
| Fit Type | Semi-fitted or Fitted/compression |
| Brand Name | AWIBMK |
| Chest Size | 35 Inches |
| Neck Style | Round, Straps |
| Rise Style | High Rise |
| Strap Type | Adjustable |
| Style Name | Long-sleeved Burkini With Pants and Skirt |
| Unit Count | 4 Count |
| Waist Size | 29.0, 31.0, 32.0, 33.0, 34.0, 35.0, 36.0, 37.0, 38.0, 39.0 Inches |
| Fabric Type | 82% Polyester,18% Nylon |
| Sleeve Type | Long Sleeve |
| Style Number | 10288883 |
| Material Type | Nylon, Polyester |
| Special Size Type | Extra large, Large, Small |
| Swimwear Top Form | Rash Guard Top |
| Swimwear Form Type | Full Coverage Swimsuit |
| Apparel Closure Type | Straps,Tie,Wrap |
| Garment Size Country | United States |
| Swimwear Bottom Form | Pants |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | 10288883 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form