| Management number | 216786149 | Release Date | 2026/04/19 | List Price | $8.40 | Model Number | 216786149 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 197644855544 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Vegan |
| Item Form | Capsule |
| Brand Name | Wellness Resources |
| Unit Count | 90 Count |
| Dosage Form | Capsule |
| Manufacturer | Wellness Resources |
| Number of Items | 1 |
| Product Benefits | Bone Health,Heart Health |
| Special Ingredients | Vitamin K2 as MK-4, Vitamin K2 as K2VITAL trans MK-7, Vitamin K1 |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin K2 |
| Specific Uses For Product | Bone |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form