| Management number | 215721138 | Release Date | 2026/04/12 | List Price | $16.58 | Model Number | 215721138 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 602697638315 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free, Plant Based, Vegan, Vegetarian |
| Item Form | Capsule |
| Brand Name | MORA IMPEX |
| Unit Count | 120.0 Count |
| Dosage Form | Capsule |
| Item Weight | 30 Grams |
| Manufacturer | MORA IMPEX PVT LTD |
| Pill Coating | pullulan |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Immune Support |
| Material Features | Cruelty Free, Genetically Modified Organism (GMO) Free, Gluten Free, Natural, No Artificial Preservatives, Plant Based, Vegan |
| Special Ingredients | Moringa leaf extract |
| Allergen Information | Dairy Free, Gelatin Free, Gluten Free, Preservative-Free |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | Herbal Supplement |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form