| Management number | 216768786 | Release Date | 2026/04/19 | List Price | $9.58 | Model Number | 216768786 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 850063144162 |
|---|---|
| Flavor | Chlorophyll Complex |
| Item Form | Capsule |
| Brand Name | Vital Vitamins |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Manufacturer | Vital Vitamins |
| Container Type | Bottle |
| Number of Items | 1 |
| Legal Disclaimer | Statements regarding dietary supplements have not been evaluated by the FDA and are not intended to diagnose, treat, cure, or prevent any disease or health condition. |
| Package Quantity | 1 |
| Material Features | Genetically Modified Organism (GMO) Free |
| Special Ingredients | Activated Charcoal, Chlorella, Milk Thistle, Sodium Copper Chlorophyllin, Spirulina |
| Allergen Information | Non-GMO, Soy Free |
| Is Product Expirable | Yes |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Recommended Uses For Product | Detoxifying the body, supporting liver health, boosting energy, soothing digestion, and naturally freshening breath and body odor. |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form