| Management number | 212400814 | Release Date | 2026/04/06 | List Price | $191.60 | Model Number | 212400814 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Aura Displays |
|---|---|
| Color | Glossy Grey |
| Brightness | 300 Candela per Square Meter |
| Model Name | Triple Boost 14” Pro |
| Resolution | FHD 1080p |
| Color Gamut | 72.0 |
| Item Weight | 4.7 Pounds |
| Screen Size | 14 Inches |
| Aspect Ratio | 16:9 |
| Display Type | LED |
| Manufacturer | Aura Displays |
| Model Number | Triple Boost 14” Pro |
| Refresh Rate | 60 Hz |
| BuiltIn Media | 1x Dual USB A to C cable, 1x Triple Boost 14" Pro, 1x Type-C to Type-C cable, 1x USB Disk (Display Driver), 3x Tempered Glass Screen Protector |
| Response Time | 8 Milliseconds |
| Screen Finish | Matte |
| Viewing Angle | 178 Degrees |
| Warranty Type | 1 Year Manufacturer Warranty |
| Contrast Ratio | 1500:1 |
| Total Usb Ports | 2 |
| Has Color Screen | Yes |
| Native Resolution | 1920x1080 |
| Power Consumption | 5 Watts |
| Compatible Devices | Android, ChromeOS, MacOS, Smartphone, Tablet, Laptop, Computer, Windows |
| Display Technology | IPS, LED |
| Total USB 30 Ports | 2 |
| Additional Features | 1500:1 Contrast, 300 Nits Brightness, 3x 14" Full HD, 52% Productivity Boost, Full Aluminum |
| Warranty Description | 1 Year Manufacturer Warranty |
| Hardware Connectivity | USB 3.0, USB Type C |
| Connectivity Technology | USB Type A, USB Type C |
| Item Dimensions D x W x H | 1.1"D x 13.8"W x 8.1"H |
| Display Resolution Maximum | 1920 x 1080 Pixels |
| Number of Component Outputs | 1 |
| Global Trade Identification Number | 00199284656796 |
| Picture Quality Enhancement Technology | HDR, IPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form