| Management number | 213924977 | Release Date | 2026/04/12 | List Price | $24.00 | Model Number | 213924977 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The TracFone TCL LX A502 4G LTE Android Prepaid Smartphone serves as a useful alternative to people who don't want to commit to a month-to-month cell service plan. With this item, you can pay as-you-go. This allows you to track the amount of money you're spending easily. This prepaid smartphone comes fully loaded with a wide variety of applications, including Wi-Fi, GPS and Bluetooth. With it, you can access over a million other apps on Google play. It comes with a camera, so you can snap shots and share them with friends. Use the MP3 player to listen to your favorite music. This Android smartphone supports a Micro SD memory card of up to 32GB. It should be noted that the memory card does not come included in the packaging and can be bought separately.
| UPC | 616960288077 |
|---|---|
| Brand | TracFone |
| Color | Black |
| Frame Rate | 24, 30, 60 |
| Resolution | 1280 x 720 |
| Form Factor | Smartphone |
| Item Weight | 12.8 ounces |
| Screen Size | 5.34 Inches |
| Display Type | LCD |
| Manufacturer | TracFone |
| Model Series | LX |
| Refresh Rate | 60 |
| BuiltIn Media | Phone, SIM, User Manual, Wall Charger |
| Sim Card Size | Nano |
| Connector Type | Micro USB |
| Headphones Jack | No headphone jack |
| Item Dimensions | 7.25 x 10 x 1.65 inches |
| Phone Talk Time | 15 Hours |
| Processor Speed | 1.1 GHz |
| Battery Capacity | 2460 Milliamp Hours |
| Operating System | Android |
| Wireless Provider | Tracfone |
| Camera Description | Front |
| Battery Description | Lithium-Ion |
| Cellular Technology | LTE |
| SIM Card Slot Count | Single SIM |
| Battery Average Life | 15 Hours |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 1024 MB |
| Warranty Description | 1 year parts and labor |
| Display Pixel Density | 240 Pixels Per Inch (PPI) |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | 4G LTE; Wi-Fi capable; Bluetooth 4. 1 |
| Memory Storage Capacity | 1 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 2K |
| Optical Sensor Resolution | 5.0, 8.0 MP |
| Specific Uses For Product | Entertainment, Gaming |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1280x720 |
| Wireless Network Technology | CDMA, LTE, Wi-Fi |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 5 MP |
| Number of Rear Facing Cameras | 1 |
| Average Battery Life Talk Time | 15 Hours |
| Global Trade Identification Number | 00616960288077 |
| Flash Memory Supported Size Maximum | 32 GB |
| Rear Facing Camera Photo Sensor Resolution | 8 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form