| Management number | 219147459 | Release Date | 2026/05/03 | List Price | $10.40 | Model Number | 219147459 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Navy |
|---|---|
| Theme | Athletic |
| Pattern | Solid |
| Seasons | Fall, Spring, Winter |
| Fit Type | Stretch |
| Brand Name | TOP-EX |
| Sport Type | Outdoor Lifestyle, Running |
| Style Name | Beanie |
| Unit Count | 1 Count |
| Fabric Type | 70% Merino Wool, 30% Recycled Polyester. |
| Item Weight | 110 Grams |
| Manufacturer | TOP-EX |
| Style Number | TE96592US |
| Hat Form Type | Beanie |
| Is Waterproof | False |
| Material Type | Wool |
| Occasion Type | Birthday, Christmas, New Year, Thanksgiving, Valentine's Day |
| Pattern Style | Solid |
| Item Type Name | Beanie Hat |
| Collection Name | Autumn-Winter 25 |
| Number of Items | 1 |
| Additional Features | Breathable, Insulated, Lightweight, Moisture Wicking, Stain Resistant |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form