| Management number | 216812569 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 216812569 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 795239432264 |
|---|---|
| Flavor | Caramel Nut |
| Diet Type | Gluten Free |
| Item Form | Teabags |
| Specialty | Herbal |
| Brand Name | Teeccino |
| Unit Count | 50 Count |
| Item Volume | 236.59 Milliliters |
| Item Weight | 6 Grams |
| Tea Variety | Dandelion Root |
| Manufacturer | Teeccino Caffe, Inc. |
| Container Type | Bag |
| Each Unit Count | 1 |
| Number of Items | 1 |
| Product Benefits | Naturally Caffeine Free, Acid Free, Prebiotic, Heart Healthy, Aids Digestion & Detoxification |
| Product Shelf Life | 3 Years |
| Special Ingredients | Almonds, Dandelion Root, Chicory, Dates, Figs, Carob, Chicory Root Fiber (Inulin) |
| Allergen Information | Allergen-Free |
| Sweetness Description | Moderately Sweet |
| Caffeine Content Description | Caffeine Free |
| Recommended Uses For Product | Digestion |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form