| Management number | 211984626 | Release Date | 2026/04/06 | List Price | $60.00 | Model Number | 211984626 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
17” diameter x 3.7” thick cushioned seat. Upholstered in durable caressoft for easy maintenance and cleaning.Double hemmed and double stitched with long lasting thread for exceptional style, beauty and durability.
| UPC | 615764523285 |
|---|---|
| Color | A Table Height Gray |
| Shape | Round |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Armless |
| Leg Style | Sled Base |
| Room Type | Office |
| Back Style | Ergonomic |
| Brand Name | TAKE UR SEAT |
| Item Depth | 21 inches |
| Model Name | FR STOOL |
| Seat Depth | 17 inches |
| Style Name | Modern,Comfortable,Stylish,Easy Clean |
| Unit Count | 1.0 Count |
| Is Foldable | No |
| Item Weight | 22 Pounds |
| Seat Height | 17 Inches |
| Finish Types | Smooth |
| Manufacturer | TAKE UR SEAT |
| Model Number | FR STOOL |
| Cushion Style | Round |
| Fill Material | Foam |
| Material Type | Performance fabrics |
| Seat Material | Performance fabrics |
| Is Customizable | No |
| Item Dimensions | 21 x 21 x 29 inches |
| Furniture Finish | Performance fabrics |
| Required Assembly | Yes |
| Additional Features | Ergonomic |
| Frame Material Type | Performance fabrics |
| Included Components | Back,Back Bar,Knob,Seat,Mechanism,Cylinder,Base,Glide |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Glide |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 21"D x 21"W x 29"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Drafting |
| Maximum Weight Recommendation | 350 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form