| Management number | 216783964 | Release Date | 2026/04/19 | List Price | $8.04 | Model Number | 216783964 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 087614029160 |
|---|---|
| Flavor | Cherry,Cherrypure |
| Item Form | Capsule |
| Brand Name | Swanson |
| Unit Count | 60.00 Count |
| Dosage Form | Capsule |
| Item Weight | 0.05 Kilograms |
| Manufacturer | Swanson Ultra |
| Model Number | 0087614029160 |
| Container Type | Bottle |
| Item Dimensions | 1.9 x 1.9 x 3.5 inches |
| Number of Items | 1 |
| Material Features | Vegetarian |
| Age Range Description | Adult |
| Manufacturer Part Number | 0087614029160 |
| Specific Uses For Product | Immune Support |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form