| Management number | 218352416 | Release Date | 2026/05/03 | List Price | $21.20 | Model Number | 218352416 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 368094697545 |
|---|---|
| Color | Platinum Grey/Black |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Leg Zipper |
| Leg Style | Straight |
| character | Sports |
| Brand Name | SCR SPORTSWEAR |
| Model Name | Ultimate Flex Pants |
| Rise Style | Mid Rise |
| Sport Type | Baseball, Weightlifting |
| Style Name | Classic |
| Waist Size | 32 Inches |
| Fabric Type | 70% cotton, 20% polyester, 10% lycra |
| Has Pockets | Yes |
| Manufacturer | SCR SPORTSWEAR |
| Style Number | SCRK-916 |
| Inseam Length | 36 Inches |
| Material Type | OEKO-TEX Standard 100 Cotton Polyester Blend |
| Occasion Type | Birthday, Father's Day, Independence Day, Thanksgiving, Valentine's Day |
| Pattern Style | Solid |
| Item Type Name | Hiking Pants |
| Collection Name | SPRING-FALL-WINTER |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 3 |
| Front Pocket Count | 2 |
| Pocket Description | 3 zipper Pockets |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Long Length |
| Manufacturer Part Number | SCRK916-M36DPGBLK |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form