| Management number | 215707747 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215707747 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 810047701316 |
|---|---|
| Color | Green |
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | Santo Remedio |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Item Weight | 54000 Milligrams |
| Manufacturer | Santo Remedio LLC |
| Model Number | SR-N-168-60 |
| Pill Coating | Gelatin |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Bone & Joint Support |
| Material Features | Natural |
| Dose Release Method | Immediate Release |
| Special Ingredients | Glucosamine, Methylsulfonylmethane (MSM), chondroitin sulfate, TamaFlex®, Tamarind Extract, Turmeric Extract |
| Allergen Information | Shellfish |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Chondroitin Sulfate, Glucosamine, Methylsulfonylmethane (MSM), Turmeric |
| Manufacturer Part Number | SR-N-168-60 |
| Specific Uses For Product | Knee joint health and flexibility |
| Total Servings Per Container | 1 |
| Global Trade Identification Number | 00810047701316 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form