| Management number | 209124067 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209124067 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Meet your go-to device for on-the-go family fun — Galaxy Tab A9+. A bright, engaging 11" screen* is perfect for every family member to do what they love. Whether they’re enjoying a show, unwinding with a game or catching up on schoolwork or day-to-day tasks, an upgraded chipset makes every experience feel smooth and easy. You can even open multiple apps at the same time and get all your everyday tasks done quickly. Use it for hours without worrying about power, and keep everything you love together with plenty of storage space. Plus, the preloaded Samsung Kids app* provides a safe digital environment for your little ones to happily learn and play. Give your family a great all-in-one Tab that perfectly meets all their everyday needs without taking a bite out of your wallet — Galaxy Tab A9+.Mazepolybundle Accessories Included: 128GB Memory Card and 2-in-1 Stylus PenGalaxy Tab A9+ Book Cover (Black) IncludedScreen: 11 Inches LCD 1920 X 1200 (WUXGA) 90Hz DisplayProcessor: Qualcomm Snapdragon 695 (SM6375)Storage: 64GBRAM: 4GBColor: GraphiteOperating System: Android 13Voice Assistant Built-in: Google Assistant, BixbyWireless Connectivity: Bluetooth, Wi-FiExpandable Memory Compatibility: microSDUSB Ports: 1 x USB-CBattery Capacity: 7040 milliampere hoursFront Facing Camera Megapixels: 5 megapixelsRear Facing Camera Megapixels: 8 megapixelsProduct Weight: 16.96 ouncesDimensions: 10.12x 6.64x 0.27 inches
| UPC | 793269354327 |
|---|---|
| Brand | Samsung |
| Color | Graphite |
| Generation | 2nd Generation |
| Model Name | Galaxy Tab A9+ |
| Screen Size | 11 Inches |
| Aspect Ratio | 16:10 |
| Display Type | LCD |
| Manufacturer | Samsung |
| Model Number | Galaxy Tab A9+ |
| Battery Power | 7.04E+3 Milliamp Hours |
| BuiltIn Media | Samsung Galaxy A9+ Tablet |
| Warranty Type | Limited |
| Processor Brand | Qualcomm |
| Processor Speed | 2200 MHz |
| Battery Capacity | 7040 Milliamp Hours |
| CPU Model Number | Qualcomm Snapdragon 695 (SM6375) |
| Operating System | Android |
| Battery Cell Type | Lithium Ion |
| Native Resolution | 1920 x 1200 pixels |
| Camera Description | Front, Rear |
| Compatible Devices | Stylus Pen |
| Hardware Interface | USB Type C |
| Cellular Technology | No |
| Wireless Technology | Wi-Fi |
| Battery Average Life | 13 Hours |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen with Stylus Support |
| RAM Memory Installed | 4 GB |
| Wireless Compability | 802.11g |
| Age Range Description | Kid |
| Processor Description | Qualcomm Snapdragon |
| Memory Slots Available | 1 |
| Connectivity Technology | USB |
| Memory Storage Capacity | 64 GB |
| Video Capture Resolution | HD 720p or FHD 1080p |
| Specific Uses For Product | Education, family entertainment, note taking, multimedia consumption |
| Display Resolution Maximum | 1920x1200 |
| Display Refresh Rate in Hertz | 90 |
| LithiumBattery Energy Content | 7040 Milliampere Hour (mAh) |
| Item Dimensions L x W x Thickness | 100"L x 4"W x 15"Th |
| Other Special Features of the Product | Portable |
| Rear Facing Camera Photo Sensor Resolution | 8 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form