| Management number | 215787598 | Release Date | 2026/04/12 | List Price | $14.38 | Model Number | 215787598 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 850032072113 |
|---|---|
| Flavor | Green Tea Variety |
| Diet Type | Gluten Free, Kosher |
| Item Form | Liquid |
| Specialty | Organic |
| Brand Name | Saint James |
| Unit Count | 12.00 Fluid Ounces |
| Item Volume | 0.41 Cubic Feet |
| Item Weight | 13.61 Pounds |
| Tea Variety | Green |
| Manufacturer | Saint James Iced Tea |
| Container Type | Aluminum |
| Each Unit Count | 12.0 |
| Number of Items | 12 |
| Product Benefits | Healthier Alternative, Low Sugar & Calorie, Organic, Clean Energy |
| Product Shelf Life | 730 Days |
| Special Ingredients | Brewed Organic Green Tea, Organic Cane Sugar, Organic Natural Flavor, Organic Lemon Juice and Organic Stevia Extract. |
| Allergen Information | Gluten Free |
| Age Range Description | Adults |
| Sweetness Description | Not sweet |
| Liquid Contents Description | Ice Tea Drink |
| Caffeine Content Description | Caffeinated |
| Recommended Uses For Product | Drinking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form