| Management number | 214921800 | Release Date | 2026/04/12 | List Price | $60.00 | Model Number | 214921800 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Speed | 2800 RPM |
| Style | Window |
| Theme | Ventilation and exhaust |
| Voltage | 12 Volts (DC) |
| Wattage | 4.2 watts |
| Material | Aluminum alloy frame, magnetic levitation bearings, stainless steel double-sided protective net |
| Room Type | Bedroom, Kitchen, chess and card room, office |
| Brand Name | Generic |
| Model Name | Retractable Window exhaust fan |
| Unit Count | 1.0 Count |
| Finish Type | Painted |
| Item Weight | 1.1 Pounds |
| Noise Level | 39.8 Decibels |
| Manufacturer | Generic |
| Model Number | Retractable Window exhaust fan |
| Power Source | ac |
| Mounting Type | Window Mount |
| Control Method | Push Button |
| Collection Name | Window Exhaust Fans |
| Controller Type | Button Control |
| Manufacture Year | 2025 |
| Special Features | Adjustable wind speed, Can elescoping, No need to drill holesembed ded installation |
| Air Flow Capacity | 98 Cubic Feet Per Minute |
| Electric Fan Design | Window Fan |
| Included Components | Exhaust fan, power supply controller |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Standby Power Shutoff | 98 CFM per 4.2 watts |
| Number of Power Levels | 2 |
| Item Dimensions D x W x H | 1.6"D x 6.3"W x 15.7"H |
| Recommended Uses For Product | Air Circulation, Odor elimination, Ventilating |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form