| Management number | 213923280 | Release Date | 2026/04/12 | List Price | $62.00 | Model Number | 213923280 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
50 million ultra-clear dual cameras, 5 million front-facing portraits, every detail is a highlight 50 million pixel ultra-clear image Preserve the thousands of styles of the world HDR mode Use gorgeous light and shadow to give color to the world Quick snap to capture moving moments The image algorithm is upgraded, the camera startup speed is faster, and the preview speed is faster. The happy and moving moments can be instantly frozen and recorded in the heart. 30% Photo speed optimization 50% Photo preview optimization The Helio G91 octa-core processor is more responsive and the experience is smooth Equipped with the MediaTek Helio G91 high-performance processor, the game experience is further upgraded, the application starts faster, and the fingertips slide, heartily The 6.79-inch high-definition large screen has a shocking look and feel, which is worth seeing The 6.79-inch screen not only brings a wider space for games, but also makes watching dramas more immersive, and reading and studying are more clear and pleasing to the eye.
| Brand | Redmi |
|---|---|
| Color | Sandy Gold (Global ROM) |
| Frame Rate | 30 fps, 60 fps |
| Model Year | 2024 |
| Resolution | 1650 x 720 |
| Form Factor | Smartphone |
| Item Weight | 6 Ounces |
| Screen Size | 6.79 Inches |
| Display Type | Dot Drop display |
| Manufacturer | Xiaomi |
| Model Series | Redmi 13 |
| Refresh Rate | 60 |
| Battery Power | 5030 Milliamp Hours |
| BuiltIn Media | 33w Wall Charger, Adapter, Fast Car Charger, SIM Tray Ejector |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Shooting Modes | High Dynamic Range |
| Headphones Jack | 3.5 mm |
| Processor Speed | 2000 MHz |
| Battery Capacity | 5030 Milliamp Hours |
| Operating System | Android 14 HyperOS |
| Processor Series | MediaTek Helio |
| Wireless Provider | Unlocked |
| Camera Description | Front |
| Additional Features | Dual Camera |
| Battery Description | Lithium-Ion |
| Cellular Technology | LTE |
| SIM Card Slot Count | Dual SIM |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 6 GB |
| Warranty Description | 30 days |
| Display Pixel Density | 235 Pixels Per Inch (PPI) |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 128 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 720p |
| Optical Sensor Resolution | 108 MP |
| Specific Uses For Product | Photography, Videography |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1650 x 720 |
| Wireless Network Technology | LTE |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 13 MP |
| Number of Rear Facing Cameras | 2 |
| Supported Satellite Navigation System | GLONASS |
| Rear Facing Camera Photo Sensor Resolution | 108 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form