| Management number | 216817719 | Release Date | 2026/04/19 | List Price | $11.60 | Model Number | 216817719 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Flavor | Grapefruit |
|---|---|
| Diet Type | Gluten Free |
| Item Form | Gummy |
| Brand Name | EnvyCure |
| Unit Count | 60.00 Count |
| Dosage Form | Gummy |
| Manufacturer | envycure |
| Number of Items | 1 |
| Product Benefits | Immunity, Energy, Digestion, Relaxation |
| Special Ingredients | DHA, EPA, Methylfolate, Choline, Iron, Probiotics, Ginger, L-Theanine, Phosphatidylserine, Superfruits, Monk Fruit, Stevia |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Vitamins |
| Specific Uses For Product | Immunity, Energy, Digestion, Relaxation |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form