| Management number | 217854194 | Release Date | 2026/05/03 | List Price | $12.00 | Model Number | 217854194 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 655209406957 |
|---|---|
| Color | White |
| Theme | Sport |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Fitted |
| Team Name | Uni of Virginia |
| Brand Name | Ponyflo |
| Sport Type | Baseball |
| Style Name | Basic |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | Polyester |
| Occasion Type | Casual, Outdoor, Sports |
| Pattern Style | Solid |
| Number of Items | 1 |
| Additional Features | Breathable, Lightweight, Ponytail Hole |
| Apparel Closure Type | Hook and Loop, Magnet Free |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Casual wear, Sports (Baseball, Hiking, etc.) |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form