| Management number | 216120810 | Release Date | 2026/04/19 | List Price | $16.00 | Model Number | 216120810 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 667763819753 |
|---|---|
| Brand | PEICHENG |
| Color | Green |
| Generation | 1st Generation |
| Model Name | PCQ8 |
| Model Year | 2024 |
| Item Weight | 0.6 Kilograms |
| Screen Size | 7 Inches |
| Aspect Ratio | 16:10 |
| Display Type | LCD |
| Manufacturer | PEICHENG |
| Model Number | Q8K |
| BuiltIn Media | Tablet |
| Warranty Type | Limited |
| Processor Brand | s |
| Operating System | Android 12 |
| Battery Cell Type | Lithium Polymer |
| Native Resolution | 1024 x 600 pixels |
| Camera Description | 5.0MP Rear, 2.0MP Front |
| Compatible Devices | Headphones |
| Hardware Interface | USB |
| Cellular Technology | No |
| Wireless Technology | Wi-Fi |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 4 GB |
| Warranty Description | 1 |
| Wireless Compability | 802.11g |
| Processor Description | Spreadtrum Quad-Core |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Memory Storage Capacity | 32 GB |
| Video Capture Resolution | HD 720p |
| Specific Uses For Product | Entertainment |
| Display Resolution Maximum | 1024*600 Pixels |
| LithiumBattery Energy Content | 3000 Milliampere Hour (mAh) |
| Item Dimensions L x W x Thickness | 7"L x 3.1"W x 0.28"Th |
| Other Special Features of the Product | Stereo Speakers, Eye Fatigue Protection |
| Rear Facing Camera Photo Sensor Resolution | 5 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form