| Management number | 216786930 | Release Date | 2026/04/19 | List Price | $9.20 | Model Number | 216786930 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Flavor | Unflavored |
|---|---|
| Diet Type | Gluten Free, Plant Based, Vegan |
| Item Form | Capsule |
| Brand Name | Triquetra Health |
| Unit Count | 60 Count |
| Dosage Form | Softgel |
| Item Weight | 6.6 Ounces |
| Manufacturer | Triquetra Health |
| Item Dimensions | 2.25 x 2.25 x 4.25 inches |
| Number of Items | 1 |
| Product Benefits | Strength,Immunity,Muscle health,Brain Function,Bone Health |
| Dose Release Method | Osmotic Release |
| Allergen Information | Gluten Free, Non-GMO, Soy Free |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Vitamin D3, Vitamin K2 |
| Specific Uses For Product | Digestion |
| Global Trade Identification Number | 00850040354072 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form