| Management number | 219769333 | Release Date | 2026/05/03 | List Price | $27.60 | Model Number | 219769333 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 841543143850 |
|---|---|
| size | 55 mm |
| Brand | O'NEILL |
| Color | Gloss Black |
| Fit Type | Regular |
| Material | Polycarbonate |
| Lens Type | Polarized |
| Arm Length | 140 Millimeters |
| Item Shape | Square |
| Lens Color | Smoke Grey |
| Lens Width | 55 Millimeters |
| Sport Type | Kayaking, Paddleboard |
| Style Name | Women's Square Polarized Sunglasses |
| Unit Count | 1 Count |
| Item Weight | 0.1 Ounces |
| Bridge Width | 16 Millimeters |
| Manufacturer | O'NEILL |
| Style Number | ONS-MALIKA2.0-104P |
| Frame Coverage | Full Frame |
| Target Audience | Girls, Unisex-Adults, Women |
| Has Carrying Case | Yes |
| Polarization Type | Polarized |
| Lens Material Type | Polycarbonate |
| Frame Material Type | Polycarbonate |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Lens Coating Description | UV Protection Coating |
| Manufacturer Part Number | ONS-MALIKA2.0-104P |
| Product Care Instructions | Clean with a soft, dry cloth. Avoid exposure to extreme heat or direct sunlight. Handle with care to prevent scratches and damage. |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Boating, Driving, Hiking, Riding |
| Ultraviolet Light Protection | Yes |
| Other Special Features of the Product | Anti-Glare, Lightweight, Non Slip, Water Resistant Lens Coating |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form