| Management number | 215187049 | Release Date | 2026/04/12 | List Price | $18.70 | Model Number | 215187049 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Size | 70L No Internal Frame |
|---|---|
| Color | Black |
| Theme | Animals |
| Pattern | Solid |
| Fit Type | Universal |
| Brand Name | Night Cat |
| Item Shape | irregular shape |
| Model Name | 70l Hiking Backpack Black |
| Shell Type | Soft Shell |
| Sport Type | Hiking, Mountaineering |
| Strap Type | Shoulder Strap |
| Unit Count | 1 Count |
| Item Weight | 1 Kilograms |
| School Type | High School |
| Manufacturer | BuyThem(Night Cat) |
| Style Number | DSB-8811-70L-BLK |
| Material Type | Polyester |
| Product Style | Daypack Backpacks |
| Item Type Name | Hiking Backpack |
| Outer Material | Nylon |
| Storage Volume | 70 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 9 |
| Subject Character | sports |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Buckle, Zipper |
| Age Range Description | Adult |
| Embellishment Feature | Cord |
| Number of Compartments | 4 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | DSB-8811-BLK |
| Item Dimensions D x W x H | 10.5"D x 13"W x 29"H |
| Product Care Instructions | Hand Wash Only |
| Zippered Compartment Count | 3 |
| Recommended Uses For Product | Sport |
| Other Special Features of the Product | Rain Cover |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form