| Management number | 214796557 | Release Date | 2026/04/12 | List Price | $40.00 | Model Number | 214796557 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 784126648567 |
|---|---|
| Size | Corner Sofa 1 Pcs |
| Color | Grey/Grey |
| Shape | Rectangular |
| Pattern | Striped |
| Arm Style | Track |
| Leg Style | Straight Leg |
| Room Type | Backyard, Deck, Outdoor, Patio Garden, Sunroom |
| Back Style | Cushion Back |
| Brand Name | NICESOUL |
| Item Depth | 4.1" Seat Cushions |
| Model Name | Corner Chair |
| Seat Depth | 27.5 inches |
| Style Name | Modern, Contemporary, Modular |
| Unit Count | 1.0 Count |
| Item Weight | 40 Pounds |
| Seat Height | 29.3 Inches |
| Manufacturer | NICESOUL |
| Model Number | YY-0020 |
| Fill Material | Foam |
| Material Type | PE Rattan |
| Seat Material | 4.1" Thick Padded Cushion |
| Item Type Name | Corner |
| Is Customizable | No |
| Item Dimensions | 31.5 x 31.5 x 29.3 inches |
| Required Assembly | Yes |
| Additional Features | Heavy Duty Frame, High-Back, Modular, Removable Cover, Weather-Resistant |
| Frame Material Type | Alloy Steel |
| Included Components | 1 Corner Sofa, 1 Hand-Rest Pillow, 1 Strong Supportive Back Pillow, 1 Thick Padded Seat Cushion, Accessory Kit |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 31.5"D x 31.5"W x 29.3"H |
| Product Care Instructions | Wipe Clean |
| Maximum Weight Recommendation | 500 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form