| Management number | 216741501 | Release Date | 2026/04/19 | List Price | $40.00 | Model Number | 216741501 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Size | 37.4 inches x 19 inches x 38 inches |
|---|---|
| Color | 1-pack Grey&beige |
| Shape | Rectangular |
| Pattern | Solid |
| Arm Style | Armless |
| Leg Style | Straight Leg |
| Back Style | Tufted Back |
| Brand Name | Nice C |
| Item Depth | 19 inches |
| Seat Depth | 19 inches |
| Style Name | Casual |
| Unit Count | 1.0 Count |
| Item Weight | 10 Pounds |
| Manufacturer | Nice Choice |
| Model Number | NC-LUXPADCHA-1PGREYBEIG |
| Fill Material | Foam |
| Material Type | Alloy Steel |
| Seat Material | Foam |
| Item Dimensions | 21 x 40 x 38 inches |
| Required Assembly | No |
| Additional Features | Arm Rest, Cup Holders |
| Frame Material Type | Alloy Steel |
| Included Components | chair |
| Chair Backrest Width | 37.4 Inches |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 21"D x 40"W x 38"H |
| Recommended Uses For Product | Camping |
| Maximum Weight Recommendation | 400 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form