| Management number | 215790815 | Release Date | 2026/04/12 | List Price | $14.00 | Model Number | 215790815 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 850011666456 |
|---|---|
| Size | 1 Count (Pack of 12) |
| Flavor | Chimera (Venison Fire and Beef) |
| Item Form | Stick |
| Specialty | Keto Friendly |
| Brand Name | Mythical Meats |
| Unit Count | 12.0 Count |
| Item Weight | 13.19 Ounces |
| Manufacturer | Mythical Meats |
| Item Dimensions | 12 x 6 x 1 inches |
| Number of Items | 12 |
| Number of Pieces | 12 |
| Special Features | High Protein |
| Package Type Name | Bag |
| Net Content Weight | 13.19 Ounces |
| Item Package Weight | 0.38 Kilograms |
| Global Trade Identification Number | 00850011666456 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form