| Management number | 217162162 | Release Date | 2026/04/19 | List Price | $10.40 | Model Number | 217162162 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Impedance | 300 Ohms |
| Brand Name | MYPIN |
| Model Name | language _ tag |
| Style Name | Lightweight, Portable, Compact, Digital, Sturdy |
| Unit Count | 1 Count |
| Control Type | Volume Control |
| Manufacturer | MYPIN |
| Model Number | HA0290-300 |
| BuiltIn Media | Cable, User Manual |
| Noise Control | Sound Isolation |
| Cable Features | Retractable |
| Control Method | Remote |
| Earpiece Shape | rounded tips |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Controller Type | Volume Control |
| Frequency Range | 20Hz - 20,000Hz |
| Number of Items | 1 |
| Antenna Location | Calling, Gaming |
| Audio Driver Type | Balanced Armature Driver |
| Compatible Devices | Smartphones, Tablets, Computers, Gaming Consoles |
| Additional Features | Noise Cancellation, Recharge, Surround Sound |
| Battery Charge Time | 15 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 15 Hours |
| Age Range Description | Adult |
| Customer Package Type | Flat Free Package (FFP) |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wired |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Gaming, Calling |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form