| Management number | 214759211 | Release Date | 2026/04/12 | List Price | $56.00 | Model Number | 214759211 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Size | 70.8 inches x 31.4 inches x 28.5 inches |
|---|---|
| Color | Rustic |
| Shape | Rectangular |
| Pattern | Solid |
| Capacity | 9.59 Cubic Feet |
| Brand Name | MUPATER |
| Unit Count | 1.0 Count |
| Item Weight | 55.8 Pounds |
| Finish Types | Rustic Brown Finish |
| Manufacturer | MUPATER |
| Planter Form | Box |
| Material Type | Cedar Wood |
| Mounting Type | Floor Standing |
| Product Style | Rustic |
| Item Type Name | Planter Raised Bed |
| Item Dimensions | 31.4 x 70.8 x 28.5 inches |
| Number of Levels | 1 |
| Number of Pieces | 1 |
| Included Components | Liner |
| Indoor Outdoor Usage | Indoor |
| Item Dimensions D x W x H | 31.4"D x 70.8"W x 28.5"H |
| Plant or Animal Product Type | PLANTER |
| Other Special Features of the Product | With Legs |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form