| Management number | 219125057 | Release Date | 2026/05/03 | List Price | $9.00 | Model Number | 219125057 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Flag Frame+black Frame (Color Lens) |
|---|---|
| Style | Riding |
| Fit Type | Universal |
| Material | Plastic |
| Brand Name | XYOP |
| Frame Type | Full Rim |
| Item Shape | Oval |
| Lens Color | Flag Frame+Black Frame (Color Lens) |
| Sport Type | Motorcycling |
| Unit Count | 1.00 Count |
| Closure Type | Strap |
| Eyewear Type | safety goggles |
| Lens Coating | Anti-Fog Coating |
| Manufacturer | XYOP |
| Lens Material | Plastic |
| Frame Material | Thermoplastic Polyurethane (TPU) |
| Number of Items | 1 |
| Special Features | Portable |
| Garment Size Country | United States |
| Fit to Size Sentiment | Positive |
| Item Package Quantity | 1 |
| Product Care Instructions | Clean with lens cleaner or mild soap and water. Avoid harsh chemicals. Store in the provided bag when not in use. |
| Apparel Fabric Weight Class | Lightweight |
| Compatible with Vehicle Type | Motorcycle |
| Recommended Uses For Product | Motorcycling, Skiing, ATV Riding, Dirt Bike, Motocross, BMX, UTV, MTB, Kite Surfing, Jet Skiing, Airsoft, Paintball, Snowboarding |
| Ultraviolet Light Protection | UV400 |
| Goggles Ansi Dust Splash Rating | D3 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form