| Management number | 216833511 | Release Date | 2026/04/19 | List Price | $8.78 | Model Number | 216833511 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 643781096680 |
|---|---|
| Flavor | Ginger Lemon |
| Item Form | Bags |
| Brand Name | Moringa Energy Life |
| Unit Count | 84.0 Count |
| Item Weight | 9.8 Ounces |
| Tea Variety | Ceylon |
| Manufacturer | MORINGA ENERGY LIFE |
| Container Type | Box |
| Each Unit Count | 1.0 |
| Item Dimensions | 5.25 x 7.5 x 3.75 inches |
| Number of Items | 3 |
| Product Benefits | Boosts Immune System, Enhances Mental Clarity, Promotes Weight Management, Rich in Nutrients, Natural and Vegan |
| Product Shelf Life | 400 Days |
| Sweetness Description | Not Sweet |
| Caffeine Content Description | Decaffeinated |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form