| Management number | 217013596 | Release Date | 2026/04/19 | List Price | $10.15 | Model Number | 217013596 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Monoprice HDMI Cable - 10 Feet - Black | High Speed, 4K@60Hz 10.2Gbps, 30AWG, CL2, Compatible with UHD TV and More - Commercial SeriesInstallers and systems integrators need a reliable unbranded High Speed HDMI Cable that they can make their own. These passive cables feature 100% pure copper conductors and gold plated connectors for superior conductivity and corrosion resistance. The light and flexible cable jacket is in-wall rated for safe installation in or through the walls of residential class buildings, making these the perfect cables for the independent contractor.Monoprice Braided DisplayPort 1.4 Cable - 10 Feet - Gray, 8K Capable for Graphic Design, TV Walls and PC GamingMonoprice braided DisplayPort 1.4 cables are compatible with the newest DisplayPort 1.4 specification. With DisplayPort 1.4, you can connect your DisplayPort equipped ultra-high performance Gaming PC or workstation to a high resolution monitor. This cable features support for high bit rate 3 (HBR3), display stream compression 1.2 (DSC), forward error Correction, and up to 32 inline audio channels. It is fully compatible with older DisplayPort standards and includes the standard DisplayPort connector locks, which helps prevent unwanted disconnects and provides long lasting connectivity.
| Color | Black |
|---|---|
| Gauge | 30.0 |
| Brand Name | Monoprice |
| Cable Type | HDMI |
| Item Shape | Round |
| Connector Type | HDMI |
| Connector Gender | Male-to-Male |
| Compatible Devices | Monitor, Television |
| Data Transfer Rate | 10.2 Gigabits Per Second |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Recommended Uses For Product | Professional AV installations, connecting high-end devices, extending signal transmission range |
| Other Special Features of the Product | Braided, High Speed |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form