| Management number | 218495988 | Release Date | 2026/05/03 | List Price | $39.98 | Model Number | 218495988 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | 2 Pack |
|---|---|
| Theme | Motorcycle |
| Impedance | 32 Ohms |
| Brand Name | Moman |
| Model Name | Moman H |
| Style Name | Sporty |
| Unit Count | 2.0 Count |
| Item Weight | 0.54 Kilograms |
| Control Type | knob |
| Manufacturer | Moman |
| Model Number | Moman RS |
| BuiltIn Media | Cable |
| Noise Control | Active Noise Cancellation |
| Series Number | 2 |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Over Ear |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Controller Type | Integrated headphone buttons |
| Frequency Range | 2.402 GHz to 2.480 GHz |
| Number of Items | 1 |
| Antenna Location | Motorcycling |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.1 |
| Compatible Devices | Motorcycles |
| Enclosure Material | Plastic |
| Additional Features | Lightweight |
| Battery Charge Time | 2 Hours |
| Carrying Case Color | Grey |
| Wireless Technology | wireless |
| Battery Average Life | 20 Hours |
| Warranty Description | 1 year |
| Age Range Description | Adult |
| Customer Package Type | Rigid Case/Box |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Music, Travel |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form