| Management number | 218436899 | Release Date | 2026/05/03 | List Price | $17.20 | Model Number | 218436899 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Pattern | Solid |
| Fit Type | Regular |
| Brand Name | Milumia |
| Chest Size | 34.6 Inches |
| Style Name | Soft |
| Unit Count | 2 Count |
| Waist Size | 28.7 Inches |
| Fabric Type | 95% Polyester, 5% Elastane |
| Item Weight | 0.44 Kilograms |
| Sleeve Type | Sleeveless |
| Style Number | MLMMj9rgtk-M |
| Material Type | Polyester Blend |
| Occasion Type | Casual |
| Pattern Style | Solid |
| Number of Items | 2 |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | FBA-MLMMUSrs469eLB8 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form