| Management number | 216789096 | Release Date | 2026/04/19 | List Price | $7.68 | Model Number | 216789096 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 850013409228 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free, Vegan, Vegetarian |
| Item Form | drops |
| Brand Name | mayu |
| Unit Count | 1.00 Fluid Ounces |
| Item Volume | 30 Milliliters |
| Item Weight | 0.15 Pounds |
| Manufacturer | Mayu Water |
| Number of Items | 1 |
| Product Benefits | Bone Strength, Detoxing, Hydrating, Immune Support, Skin Health, Supports Electrolyte Balance |
| Material Type Free | Alcohol Free, BPA Free, GMO Free, Preservative Free, Sugar Free |
| Primary Supplement Type | 72 more ionic trace minerals, Magnesium, Magnesium Chloride, Sodium |
| Manufacturer Part Number | MU-100-001 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form