| Management number | 216571693 | Release Date | 2026/04/19 | List Price | $76.00 | Model Number | 216571693 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 047242061130 |
|---|---|
| Color | Yellow |
| Style | Modern |
| Voltage | 110 Volts, 120 Volts |
| Wattage | 8 watts |
| Material | Steel, Polyvinyl Chloride, Steel Support Coils |
| Room Type | Bathroom, Kitchen |
| Brand Name | Maxx Air |
| Model Name | Confined Space Blower Fan |
| Finish Type | Painted |
| Item Weight | 10.3 Pounds |
| Reusability | [POORLY_DOCUMENTED] |
| Switch Type | Push Button |
| Manufacturer | Maxx Air |
| Model Number | HVHF 08COMBO |
| Power Source | Corded Electric |
| Mounting Type | Freestanding |
| Blade Material | Plastic |
| Control Method | Touch |
| Collection Name | Industrial Fans |
| Controller Type | Button Control |
| Number of Speeds | 2 |
| Special Features | High Velocity, Portable |
| Air Flow Capacity | 900 Cubic Feet Per Minute |
| Specification Met | UL |
| Electric Fan Design | Exhaust Fan |
| Included Components | Cord |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Outdoor |
| Warranty Description | 1-year limited warranty |
| Standby Power Shutoff | 112.5 CFM per watt |
| Number of Power Levels | 2 |
| Item Dimensions D x W x H | 11.3"D x 25.5"W x 13.8"H |
| Recommended Uses For Product | Basements, Outdoor |
| Global Trade Identification Number | 00047242061130 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form