| Management number | 219754113 | Release Date | 2026/05/03 | List Price | $15.20 | Model Number | 219754113 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 631931521342 |
|---|---|
| Shape | Round |
| Crystal | hardlex |
| Display | Analog |
| Pattern | Solid With Diamond Accents |
| Character | fashion |
| Band Color | Metallic |
| Band Width | 18.0 |
| Brand Name | MASTOP |
| Clasp Type | Folding Clasp with Safety |
| Dial Color | White |
| Face Style | Crosshair |
| Model Name | 004 |
| Sport Type | Walking |
| Strap Type | Bracelet |
| Style Name | Quartz Watch |
| Unit Count | 2 Count |
| Band Length | 190 Millimeters |
| Closure Type | Buckle |
| Manufacturer | MASTOP |
| Model Number | 004 |
| Power Source | Battery Powered |
| Case Diameter | 35 Millimeters |
| Warranty Type | Limited |
| Case Thickness | 11 Millimeters |
| Item Type Name | Dress Watch |
| Band Material Type | Stainless Steel |
| Case Material Type | Alloy |
| Additional Features | Water Resistant |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | CX 004A |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form