| Management number | 215676040 | Release Date | 2026/04/12 | List Price | $64.00 | Model Number | 215676040 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 607608319352 |
|---|---|
| Size | Set of 2 |
| Color | Light Grey |
| Shape | Rectangular |
| Theme | Modern |
| Pattern | Solid |
| Arm Style | Armless |
| Leg Style | Tapered Leg |
| Room Type | Bedroom, Dining Room, Dressing Room, Hallway, Kitchen |
| Back Style | Solid Back |
| Brand Name | MALOL |
| Item Depth | 21.06 inches |
| Model Name | Dining Room Chair |
| Style Name | Mid-Century Modern |
| Unit Count | 2.0 Count |
| Is Foldable | No |
| Item Weight | 12.59 Pounds |
| Manufacturer | MALOL |
| Model Number | Dining Room Chair |
| Fill Material | Foam, Sponge |
| Material Type | Fabric, Wood |
| Seat Material | Foam |
| Item Type Name | Upholstered Dining Chairs |
| Is Customizable | No |
| Item Dimensions | 21.06 x 19.09 x 32.48 inches |
| Required Assembly | Yes |
| Additional Features | Cushion Availability, Ergonomic, High Back, Space Saving, Upholstered Leather |
| Frame Material Type | Rubberwood |
| Included Components | Dining Chairs/Instruction Manual |
| Chair Backrest Width | 18.7 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 21.06"D x 19.09"W x 32.48"H |
| Product Care Instructions | Dry Clean, Wipe Clean |
| Recommended Uses For Product | Dining, Gaming, Office, Reading, Relaxing |
| Maximum Weight Recommendation | 250 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form