| Management number | 215688808 | Release Date | 2026/04/12 | List Price | $20.00 | Model Number | 215688808 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 683404273524 |
|---|---|
| Flavor | Lemon |
| Item Form | Gummy |
| Brand Name | JAENFW |
| Unit Count | 120.0 Count |
| Manufacturer | JAENFW |
| Number of Items | 1 |
| Product Benefits | Calm Mood, Sleep Support, Stress Relief |
| Primary Supplement Type | Magnesium, Calcium, Potassium, Vitamin D, Vitamin B6, Coenzyme Q10 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form