| Management number | 216144877 | Release Date | 2026/04/19 | List Price | $75.60 | Model Number | 216144877 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This is our version of perfect. From street markets across Vietnam to our favorite pho joints in the Northwest, we love the complexity of the flavors and the simplicity of a good bowl of soup. Essence of Lotus wants to make the authentic soups we love so much a staple in homes across the country. So, we’ve created flavor-ready pouches of instant broth — add water, noodles and your favorite garnishes and you’ve got a beautiful, restaurant quality broth without the hours of preparation. Simple ingredients, complex flavors. We got here by working backwards. Working with chefs and food scientists, we started with a rich bone base, seeking out a delicate balance of sweet and salt. Then we stirred in spices like star anise, ginger, cinnamon, lemon grass or shallot. We refined each element until we had built our perfect pho broth. That’s how we approach every Essence of Lotus product: starting with a base of good, traditional ingredients; creating a broth that will make you smile. Street Vendors, Chefs, Home Cooks. No matter where you’re cooking, Essence of Lotus is your secret ingredient. Our broths pack the spices and flavors that nourish and satisfy, whether you’re serving pho in a professional kitchen or spicy beef soup at home. Quality products, made in the USA. In every Essence of Lotus product, you’ll find authentic ingredients from trustworthy sources and all blended and packaged here in the Pacific Northwest since 1998. Our products have a shelf life of up to 12 months and are created with food service best practices.



| UPC | 715407511157 760625123934 |
|---|---|
| Brand | Lenovo |
| Color | Black |
| Voltage | 120 Volts |
| RAM Type | DDR3 SDRAM |
| Model Name | Lenovo Thinkpad |
| Model Year | 2019 |
| Resolution | 720p |
| Unit Count | 1.0 Count |
| Form Factor | Laptop |
| Item Weight | 1.6 Ounces |
| Screen Size | 14 Inches |
| Battery Life | 2 Hours |
| CPU Codename | Ivy Bridge |
| CPU L2 Cache | 3 MB |
| CPU L3 Cache | 3 MB |
| Display Type | LED |
| Manufacturer | Lenovo |
| Model Number | T430 |
| Power Device | 90-watt AC Adapter |
| Refresh Rate | 60 Hz |
| Video Output | HDMI |
| BuiltIn Media | AC Adapter |
| Series Number | 430 |
| Warranty Type | Limited |
| Audio features | Integrated Sound card |
| Control Method | Touch |
| HardDrive Size | 128 GB |
| Audio Recording | Yes |
| Keyboard Layout | QWERTY |
| Number of Ports | 4 |
| Processor Brand | Intel |
| Processor Count | 2 |
| Processor Speed | 2.6 GHz |
| Total Usb Ports | 3 |
| Video Processor | Intel |
| CPU Model Number | i5-3320m |
| Has Color Screen | Yes |
| Operating System | Windows 10 |
| Processor Series | Core i5-3320M |
| Touchpad Feature | Touchpad |
| Audio Output Type | internal |
| Battery Cell Type | Lithium Ion |
| Bluetooth support | Yes |
| Graphics Card Ram | 2 MB |
| Graphics Ram Type | DDR3 SDRAM |
| Native Resolution | 1366 x 768 pixels |
| Webcam Capability | Yes |
| Compatible Devices | External displays, mice, keyboards, storage devices, printers, and other standard accessories |
| Display Technology | LED |
| Hardware Interface | USB |
| Memory Clock Speed | 1600 MHz |
| Hard Disk Interface | Solid State |
| Speaker Description | Internal Speakers |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 3 |
| Graphics Coprocessor | Intel HD Graphics 4000 |
| Graphics Description | Integrated |
| HumanInterface Input | Microphone |
| Keyboard Description | Non-backlit |
| RAM Memory Installed | 8 GB |
| Warranty Description | 1 year |
| Wireless Compability | 802.11a, 802.11a/b/g/n, 802.11abg |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR3 |
| Memory Slots Available | 2 |
| Microphone Form Factor | Integrated microphone |
| Optical Storage Device | No Optical Drive |
| CPU Model Speed Maximum | 3.1 GHz |
| Connectivity Technology | Bluetooth |
| Ram Memory Maximum Size | 8 GB |
| Specific Uses For Product | Business, Gaming, Personal |
| Display Resolution Maximum | 1366x768 |
| Hard Disk Rotational Speed | 5400 RPM |
| Total Number of HDMI Ports | 1 |
| RAM Memory Slot Total Count | 2 |
| LithiumBattery Energy Content | 1 Watt Hours |
| Item Dimensions L x W x Thickness | 14"L x 9.3"W x 0.6"Th |
| Automatic Backup Software Included | Windows and manufacturer supplied drivers only |
| Notebook Pointing Device Description | Touchpad |
| Other Special Features of the Product | Backlit Keyboard |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form