| Management number | 215703638 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215703638 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 695510601801 |
|---|---|
| Color | Brown |
| Fit Type | Behind-the-Ear |
| Material | Plastic |
| Brand Name | Kituwant |
| Model Name | 695510601801 |
| Strap Type | Behind-The-Ear |
| Unit Count | 1.0 Count |
| Control Type | Button Control |
| Manufacturer | FSH Vohom |
| Model Number | 695510601801 |
| Power Source | Battery Powered |
| Noise Control | Active Noise Cancellation |
| Product Style | Behind-The-Ear |
| Battery Weight | 2 Grams |
| Outer Material | Plastic |
| Special Features | Noise Reduction |
| Compatible Devices | Smartphone, Tablet, Television |
| Battery Description | metal-air battery |
| Included Components | Yes |
| Item Dimensions L x W | 28"L x 2"W |
| Battery Cell Composition | Zinc-Air |
| Headphone Folding Features | Behind-The-Ear |
| Recommended Uses For Product | For individuals with hearing difficulties |
| Includes Rechargeable Battery | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form