| Management number | 213862704 | Release Date | 2026/04/12 | List Price | $128.00 | Model Number | 213862704 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 617748861376 |
|---|---|
| Color | 800W Daylight |
| Shape | Rectangular |
| Theme | Sport |
| Voltage | 120 Volts |
| Wattage | 800 watts |
| Bulb Base | E26 |
| Room Type | stadium |
| Brand Name | Kekeou |
| Brightness | 88000 Lumen |
| Efficiency | high |
| Model Name | 800W LED Flood light |
| Style Name | Modern/Industrial |
| Unit Count | 2 Count |
| Light Color | cool white |
| Shade Color | White |
| Switch Type | Hardwired |
| Finish Types | Painted |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | GDIDEA |
| Model Number | 800W LED Flood light |
| Power Source | AC |
| Material Type | Aluminum, Polycarbonate Optics Lens |
| Mounting Type | Ceiling Mount |
| Warranty Type | seller |
| Control Method | Remote |
| Shade Material | Plastic |
| Controller Type | Hardwired |
| Lighting Method | flood light outdoor |
| Number of Items | 2 |
| Installation Type | Wall installation |
| Required Assembly | Yes |
| Specification Met | CE, RoHS |
| Light Fixture Form | Floodlight |
| Included Components | led flood light outdoor |
| Indoor Outdoor Usage | Outdoor |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 720 |
| Item Dimensions L x W x H | 27"L x 19.3"W x 2"H |
| Specific Uses For Product | stadium light |
| Manufacturer Warranty Description | 2 years. |
| Other Special Features of the Product | 10KV Lightning Surge, Anti-Glare, Energy Efficient, Freely adjustable angle, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form