| Management number | 208873466 | Release Date | 2026/03/29 | List Price | $16.27 | Model Number | 208873466 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Spread your wings and soar with the Dove. This lightweight design features airy cutouts and a memory foam insole that cradles your foot for all-day comfort. The non-slip All Terra traction outsole gives you a strong foundation for any trek, and the secure T-strap keeps you exploring comfortably and freely with a snug fit. This style has been evaluated by the American Podiatric Medical Association and has been awarded their Seal of Acceptance for promoting good foot health.
| UPC | 191609662994 |
|---|---|
| Brand | JBU by Jambu |
| Color | Black/Earth |
| Theme | Minimalist T-Strap Memory Foam Shoes |
| Pattern | solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Flats |
| Toe Style | Closed Toe |
| Model Name | Dove |
| Sport Type | Hiking |
| Strap Type | T-Strap |
| Style Name | Dove Mary Jane Flat |
| Unit Count | 1.00 Count |
| Item Weight | 1.5 Pounds |
| Closure Type | Hook & Loop |
| Manufacturer | JBU |
| Style Number | B2DOV02 |
| Occasion Type | Casual |
| Sole Material | 100% Textile_Synthetic |
| Outer Material | Polyurethane (PU) |
| Insole Material | Memory foam |
| Shoe Height Map | Low Top |
| Stitching Style | Standard shoe stitching |
| Cushioning Level | Moderate |
| Special Features | Lightweight |
| Insole Cushioning | Memory Foam |
| liningdescription | 100% PU |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | fits true to size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | B2DOV02-001 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form