| Management number | 218824865 | Release Date | 2026/05/03 | List Price | $12.92 | Model Number | 218824865 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 843439158122 |
|---|---|
| Color | Desert |
| Theme | Military, Sport, Travel |
| Pattern | Solid, Sport |
| Brand Name | i-Blason |
| Model Name | Phonemagwallet |
| Style Name | Minimalist |
| Unit Count | 1.0 Count |
| Form Factor | Magnetic Phone Wallet with Built-in RFID-blocking Chip, Stand, Metal lock cover |
| Closure Type | Magnetic |
| Manufacturer | i-Blason |
| Model Number | PhoneMagWallet |
| Material Type | Metal, Thermoplastic Polyurethane (TPU) |
| Item Type Name | Magnetic Phone Wallet |
| Subject Character | Military, Sport, Travel |
| Lining Description | Metal |
| Additional Features | 6 Cards Holder, Magnetic, Metal Lock Cover, Stand, RFID Protected, Scan Proof |
| Included Components | Built-in RFID-blocking Chip, Card Holder, Metal lock cover, Phone stand |
| Age Range Description | All |
| Wallet Card Slot Count | 6 |
| Wallet Compartment Type | Credit Card, ID Card, Paper Money |
| Manufacturer Part Number | PhoneMagWallet |
| Item Dimensions D x W x H | 0.63"D x 3.94"W x 2.79"H |
| Product Care Instructions | Dry Cloth Clean |
| Global Trade Identification Number | 00843439158122 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form