| Management number | 216077942 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 216077942 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | HYSTOU |
|---|---|
| RAM Type | DDR4 SDRAM |
| Model Name | HY01 mini pc |
| Resolution | 4K/8K UHD (3840 x 2160/5120 x 2880) |
| Screen Size | 7.5 Millimeters |
| Aspect Ratio | 16:9 |
| Manufacturer | HYSTOU |
| Model Number | HY01 |
| Video Output | HDMI, DisplayPort |
| BuiltIn Media | CD |
| Keyboard Layout | QWERTY |
| Processor Brand | Intel |
| Processor Count | 1 |
| Processor Speed | 5 GHz |
| Total Usb Ports | 7 |
| CPU Model Number | i7 13700H |
| Operating System | Windows 11 Pro |
| Processor Series | Intel Core i7 |
| Processor Socket | FCBGA1744 |
| Graphics Card Ram | 6 GB |
| Graphics Ram Type | GDDR6 |
| Native Resolution | 3840 x 2160 (4K), 5120 x 2880 (8K) |
| Hardware Interface | DisplayPort, Ethernet, HDMI, USB |
| Hard Disk Interface | ATA |
| Graphics Coprocessor | Nvidia RTX 3050 |
| Graphics Description | Dedicated |
| HumanInterface Input | Keyboard, Mouse |
| Keyboard Description | Standard Wired Keyboard |
| RAM Memory Installed | 64 GB |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Video Output Interface | DisplayPort |
| Connectivity Technology | Bluetooth, Ethernet, USB, Wi-Fi |
| Graphics Card Interface | PCI Express |
| Memory Storage Capacity | 1 TB |
| Ram Memory Maximum Size | 64 GB |
| Specific Uses For Product | Gaming |
| Display Resolution Maximum | 3840x2160 |
| Number of Component Outputs | 4 |
| Personal Computer Design Type | Mini PC |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form