| Management number | 213894086 | Release Date | 2026/04/12 | List Price | $133.18 | Model Number | 213894086 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Ply | 4 |
|---|---|
| UPC | 841417196418 |
| Size | 215/50-R12 (20.5") |
| Seasons | Year Round |
| Rim Size | 12 Inches |
| Brand Name | GTW |
| Load Index | 77.0 |
| Tread Type | Asymmetrical |
| Unit Count | 4.0 Count |
| Item Weight | 52 Pounds |
| Tread Depth | 0.25 Inches |
| Manufacturer | GTW |
| Speed Rating | N |
| Item Diameter | 20.5 Inches |
| Load Capacity | 910 Pounds |
| Section Width | 8.5 Inches |
| Tire Diameter | 20.5 Inches |
| Item Type Name | Tire |
| Tire Aspect Ratio | 50 Millimeters |
| Manufacturer Warranty Description | 90-Day Manufacturer's Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form