| Management number | 219739863 | Release Date | 2026/05/03 | List Price | $216.00 | Model Number | 219739863 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 848354047605 |
|---|---|
| Brand | G.SKILL |
| Voltage | 1.4 Volts |
| RAM Size | 32 GB |
| Model Name | Flare X5 |
| Unit Count | 1.0 Count |
| Form Factor | DIMM |
| Manufacturer | G.Skill |
| Memory Speed | 6000 MT/s |
| Model Number | F5-6000J2836G16GX2-FX5W |
| Number of Pins | 288 |
| Mfr Part Number | F5-6000J2836G16GX2-FX5W |
| Memory Generation | DDR5 |
| Compatible Devices | Desktop |
| Data Transfer Rate | 6144 Megabits Per Second |
| Memory Form Factor | DIMM, UDIMM |
| Additional Features | AMD EXPO |
| Warranty Description | Limited Lifetime Manufacturer |
| RAM Memory Technology | DDR5 |
| Column Address Strobe Latency | CL28 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form