| Management number | 218998075 | Release Date | 2026/05/03 | List Price | $6.00 | Model Number | 218998075 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Great for Sun,UV protection , Quick-drying. Great for outdoor and working in the sun. Size: head circumference(Adjustable): 22"-24" (56-62CM); Wide brim:3.0" (7CM); Ear Neck Cover:length:8.5" (21CM), Wide:13.5" (33CM)
| UPC | 384922377472 |
|---|---|
| Color | Yellow |
| Seasons | All |
| Fit Type | Adjustable |
| character | sports |
| Brand Name | Goyoma |
| Brim Width | 3 Inches |
| Sport Type | Camping, Fishing, Hiking |
| Style Name | Boonie |
| Unit Count | 1 Count |
| Fabric Type | 100% Cotton |
| Hat Form Type | Bucket Hat |
| Is Waterproof | false |
| Material Type | Cotton |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Sun Protection | 3E+1 Sun Protection Factor (SPF) |
| Item Dimensions | 5 x 4 x 1 inches |
| Number of Items | 1 |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form