| Management number | 216538822 | Release Date | 2026/04/19 | List Price | $14.35 | Model Number | 216538822 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 605927087426 |
|---|---|
| Shape | Standard /Globe Shape |
| Wattage | 9.00 |
| Bulb Base | GU24 |
| Brand Name | GoodBulb |
| Brightness | 800 Lumen |
| Efficiency | High Efficiency |
| Light Type | LED |
| Unit Count | 1.0 Count |
| Light Color | Warm Sunset Glow |
| Power Source | Corded Electric |
| Material Type | copper |
| Control Method | App |
| Bulb Shape Size | A19 |
| Controller Type | Push Button |
| Number of Items | 1 |
| White Brightness | 800 Lumens |
| Color Temperature | 3000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 9 Watts |
| Additional Features | Long Lasting |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Source Wattage | 9 Watts |
| Color Rendering Index | 82.00 |
| Connectivity Technology | Normal bulb |
| Light Source Operating Life | 25000 Hours |
| Incandescent Equivalent Wattage | 60 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form