| Management number | 215716068 | Release Date | 2026/04/12 | List Price | $18.40 | Model Number | 215716068 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 704868972317 508186459556 883196130108 |
|---|---|
| Item Form | Capsule |
| Brand Name | Genestra Brands |
| Unit Count | 90.00 Count |
| Dosage Form | Capsule |
| Item Weight | 90 Grams |
| Manufacturer | Genestra |
| Item Dimensions | 2.5 x 2.5 x 5 inches |
| Number of Items | 90 |
| Product Benefits | Heart Health Support |
| Age Range Description | Adult |
| Manufacturer Part Number | 10430-90U |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form